Description
Amperage (A) | 20, 15, 10 |
---|---|
Convertible | Non-Convertible |
Engine Size (HP) | 2.8 |
Features | BlueLink System, Endurance Vortex MaxLife Extreme Pump, ProConnect 2, FastFlush 2, Flat Proof Tires, MaxFlo 2, WatchDog, Crushproof Inlet Strainer |
Fluid Outlet Size (cm) | 0.9525 |
Fluid Outlet Size (mm) | 9.525 |
Fluid Outlet Thread Type | NPSM |
Frame Configuration | Cart |
Frequency (Hz) | 50/60 |
Includes | Heavy-Duty Blue Texture Gun, RAC X 427 Spray Tip, RAC X 531 Spray Tip, RAC X Tip Guard, 3/8 in x 50 ft BlueMax II Airless Hose, 1/4 in x 3 ft BlueMax II Airless Whip Hose |
Maximum Flow Rate (L/min) | 5.1 |
Maximum Sound Pressure Level (dB(A)) | 82 |
Maximum Tip Size (cm) | 0.09906 |
Maximum Tip Size (mm) | 0.9906 |
Maximum Tip Size 1 Gun (cm) | 0.09906 |
Maximum Tip Size 1 Gun (mm) | 0.9906 |
Maximum Working Pressure (bar) | 227 |
Maximum Working Pressure (kPa) | 2270 |
Minimum Generator Power (W) | 5000 |
Model | TexSpray |
Motor Type | MaxPower |
Number of Guns | 1 |
Overall Height (cm) | 102 |
Overall Height (mm) | 1020 |
Overall Length (cm) | 76 |
Overall Length (mm) | 760 |
Overall Width (cm) | 62 |
Overall Width (mm) | 620 |
Power Rating (HP) | 2.8 |
Power Source | Electric |
Pressure Control Type | SmartControl 3.0 |
Pump Mount Type | ProConnect 2 |
Pump Rod Type | MaxLife Extreme |
Pump Sleeve Material | MaxLife |
Series | Mark V |
Type | Airless Sprayer |
Weight (kg) | 62 |
Wetted Material | Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel, Nylon, Stainless Steel, PTFE, Acetal, Leather, UHMWPE, Aluminum, Tungsten Carbide, PEEK, Brass |
Reviews
There are no reviews yet.