Description
SL1250 and GS950 Comparison
SPECIFICATIONS | SL1250 | GS950 |
Frame Configuration | Hiboy | Hiboy |
Part Number | 17M140 | 17M141 |
Max Tip Size | 0.031 in 1-gun 0.023 in 2-guns |
0.027 in |
Max Output | 0.95 gpm/3.6 lpm | 0.75 gpm/2.8 lpm |
Max Working Pressure | 3,300 psi/227 bar | 3,300 psi/227 bar |
Max Hose Length | 300 ft/90 m | 300 ft/90 m |
Unit Weight | 87 lb/39 kg | 100 lb/45 kg |
Motor/Engine | 2 hp Brushless DC | 5.5 hp Vanguard Engine |
Reviews
There are no reviews yet.