Description
Technical Specifications
| Amperage (A) | 16 |
|---|---|
| Convertible | Non-Convertible |
| Engine Size (HP) | 4 |
| Features | Endurance Chromex Pump, ProConnect 2, MaxFlo 2, BlueLink System, WatchDog |
| Fluid Outlet Size (cm) | 1.27 |
| Fluid Outlet Size (mm) | 12.7 |
| Fluid Outlet Thread Type | NPSM |
| Frame Configuration | Cart |
| Frequency (Hz) | 50/60 |
| Includes | Inline Heavy-Duty Texture Gun, RAC X 531 Spray Tip, RAC X 541 Spray Tip, RAC X Tip Guard, 1/2 in x 50 ft BlueMax II Airless Hose, 3/8 in x 11 ft 10 in Airless Whip Hose |
| Maximum Flow Rate (L/min) | 8 |
| Maximum Sound Pressure Level (dB(A)) | 82 |
| Maximum Tip Size (cm) | 0.1143 |
| Maximum Tip Size (mm) | 1.143 |
| Maximum Tip Size 1 Gun (cm) | 0.1143 |
| Maximum Tip Size 1 Gun (mm) | 1.143 |
| Maximum Working Pressure (bar) | 227 |
| Maximum Working Pressure (kPa) | 2270 |
| Minimum Generator Power (W) | 5000 |
| Model | TexSpray |
| Motor Type | MaxPower |
| Number of Guns | 1 |
| Overall Height (cm) | 102 |
| Overall Height (mm) | 1020 |
| Overall Length (cm) | 66 |
| Overall Length (mm) | 660 |
| Overall Width (cm) | 61 |
| Overall Width (mm) | 610 |
| Power Rating (HP) | 4 |
| Power Source | Electric |
| Pressure Control Type | SmartControl 3.0 |
| Pump Mount Type | QuikChange |
| Pump Rod Type | Chromex |
| Pump Sleeve Material | Stainless Steel |
| Series | Mark X |
| Type | Airless Sprayer |
| Weight (kg) | 70 |
| Wetted Material | Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel, Nylon, Stainless Steel, PTFE, Acetal, Leather, UHMWPE, Aluminum, Tungsten Carbide, PEEK, Brass |







Reviews
There are no reviews yet.