Description
Bead System | Pressurized Bead System |
---|---|
Compatible Material | Road-Marking Paint |
Compatible Surfaces | Pavement, Turf |
Engine Brand | Honda |
Engine Model | Honda GX |
Fuel Tank Capacity (L) | 5 |
Gun Activation | Automatic |
Hopper Volume Capacity (L) | 57 |
Includes | Gun, Hose, SwitchTip, Easy Out Filter |
Maximum Sound Pressure Level (dB(A)) | 89.1 |
Maximum Speed (RPM) | 3600 |
Maximum Tip Size (cm) | 0 |
Maximum Tip Size (mm) | 1 |
Maximum Working Pressure (bar) | 227 |
Maximum Working Pressure (kPa) | 22737 |
Model | LineLazer V |
Number of Colors | Multi-Color |
Number of Guns | 3 |
Number of Hoppers | 2 |
Number of Pumps | 2 |
Overall Height (cm) | 141 |
Overall Height (mm) | 1415 |
Overall Length (cm) | 187 |
Overall Length (mm) | 1867 |
Overall Width (cm) | 84 |
Overall Width (mm) | 838 |
Power Rating (HP) | 13 |
Power Source | Gas |
Pump Type | QuikChange System |
Series | 250DC |
Standards Met | CE |
Reviews
There are no reviews yet.